Lease the Porsche 911 Carrera 4 now
![]() |
Click photo to enlarge |
Porsche 911 Carrera 4 leases start $1049.00 per month.
Porsche 911 Carrera 4 get all wheel drive power and agility
Based on the 911 Carrera, the 911 Carrera 4 differs most in that its drivetrain powers all four wheels.
Porsche 911 Carrera 4 engine and performance
| Manual | Tiptronic S | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.8 l | 3.8 l | |
| Engine layout | Rear engine | Rear engine | |
| Horsepower | 355 hp | 355 hp | |
| Torque | 295 lb.-ft. | 295 lb.-ft. | |
| @ rpm | 4,600 rpm | 4,600 rpm | |
| Compression ratio | 11.8:1 | 11.8:1 |
| Manual | Tiptronic S | ||
|---|---|---|---|
| Performance | Top Track Speed | 179 mph | 174 mph |
| 0-60 mph | 4.6 sec. | 5.0 sec. | |
| 0-99 mph | 10.8 sec. | 11.7 sec. |

