Lease the Porsche 911 Carrera Cabriolet S now
![]() |
Click photo to enlarge |
Porsche 911 Carrera Cabriolet S leases start at $1049.00 per month.
Porsche 911 Carrera Cabriolet S leasers get 355HP
The 911 Carrera S Cabriolet is powered by the same 3.8-liter, 355 horsepower, flat-six cylinder engine as the new 911 Carrera S Coupe. It moves the car from 0 to 60 mph in just 4.7 seconds. The Porsche Cabriolet achieves a 182 mph (293 km/h) top speed – as its 911 Carrera Coupe counterparts despite a greater weight of more than 180 lbs. (85 kg.).
Porsche 911 Cabriolet S engine and performance
| Manual | Tiptronic S | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.8 l | 3.8 l | |
| Engine layout | Rear engine | Rear engine | |
| Horsepower (SAE) | 355 hp | 355 hp | |
| Torque | 295 lb-ft | 295 lb-ft | |
| @ rpm | 4,600 rpm | 4,600 rpm | |
| Compression ratio | 11.8 : 1 | 11.8 : 1 |
| Manual | Tiptronic S | ||
|---|---|---|---|
| Performance | Top track speed | 182 mph | 177 mph |
| 0-60 mph | 4.7 sec | 5.1 sec | |
| 0-99 mph | 11.0 sec | 12.0 sec |

